MAPPA Championships 2017 kindly sponsored by Barthorpe Electricals Ltd
(Awards and prizes to be presented at the MAPPA Awards Dinner Dance at Shearsby Bath Hotel September 23rd, 2017)
LEADING HORSE (for the Dodson & Horrell Perpetual Trophy) | |||
1st | Volnay De Thaix | Mrs Judy Wilson | 7 |
2nd | E'Ldorado | Mr John Chatfeild-Roberts | 6 |
3rd | Teeton Power | Mrs Joan Tice OBE | 6 |
LEADING MARE (for the MAPPA Perpetual Trophy) | |||
1st | Teeton Power | Mrs Joan Tice | 6 |
2nd | |||
3rd | |||
LEADING NOVICE HORSE (for the MAPPA Perpetual Trophy) | |||
1st= | Teeton Turnip | Mrs J. Tice OBD | 6 |
2nd | Unseen | Mr J.R. Barlow | 4 |
3rd | |||
LEADING OWNER/ TRAINER/ RIDER/ FAMILY CONCERN (for the MAPPA Perpetual Trophy) | |||
1st | |||
2nd | |||
3rd | |||
LEADING LADY RIDER (for the MAPPA Perpetual Trophy) | |||
1st | Miss Meissa Micklewright | 6 | |
2nd | Miss Sophie Walker | 1 | |
3rd | |||
LEADING GENTLEMAN RIDER | |||
(for the Johnny Wrathall Memorial Trophy kindly presented by the Saunders Family) | |||
1st | MR TOM STRAWSON | 4 | |
2nd | Mr Rory Bevin | 2 | |
3rd | |||
LEADING NOVICE RIDER (for the MAPPA Perpetual Trophy) | |||
1st | Miss Meissa Micklewright | 6 | |
2nd | Miss Sophie Walker | 1 | |
3rd |