Pytchley- 9th April
Guilsborough, Northampton, (on A5199 between Creaton and Thornby – NN6 8SR) | |
Pony Racing will take place before Point-to-Point Racing | |
Entries Secretary: | Entries being done online at www.ponyracingauthority.co.uk |
Pony Racing contact on the Day: | Anna Saunders 07779145512 [email protected] Stone Lodge Farm, Marefield Lane, Halstead, Leicester, LE7 9DG |
Entries Close: | Sunday 2nd April 2017, 8.00pm |
Entry Fee: | |
Cheques payable to: | Pytchley Hunt Point-to-Point |
1st Race: | 138cm & Under Novice Rider Race |
Distance: | 6.5f |
Race Conditions: | For Riders who have never won an OPEN ptp Pony Race or an OPEN Pony Club Race who have NOT taken part in the Charles Owen Summer Racecourse Series. For genuine Pony Club and Hunting-type Ponies measuring 138cm & under. Ponies may not have been placed 1st-4th in any Open Pony Club Race since 1st January 2016. Ponies may NOT have competed in the Charles Owen Racecourse Series. Once a Pony/Rider have won 2 of these they will no longer be eligible to compete in these races. |
2nd Race: | 148cm & Under Novice Rider Race |
Distance: | 6.5f |
Race Conditions: | For Riders who have never won an OPEN ptp Pony Race or an OPEN Pony Club Race who have NOT taken part in the Charles Owen Summer Racecourse Series. For genuine Pony Club and Hunting-type Ponies measuring 148cm & under. Ponies may not have been placed 1st-4th in any Open Pony Club Race since 1st January 2016. Ponies may not have competed in the Charles Owen Racecourse Series. Once a Pony/Rider have won 2 of these they will no longer be eligible to compete in these races. |
3rd Race: | 148cm & Under Open |
Distance: | 6.5f |
Conditions: | Open A prize will be given to 1st 138cm past the post. If sufficient entries the race will be divided into two height categories. |
Additional Information: | First entry in the area must include a copy of the Passport and height certificate (If required). Ponies may not be led to the start. A hunt escort will be provided. Please provide an email address with entry for details re briefing. |
Fernie – 7th May
Dingley, (A427, E of Market Harborough) | |
Pony Racing will take place before Point-to-Point Racing | |
Entries Secretary: | Entries being done online at www.ponyracingauthority.co.uk |
Pony Racing contact on the Day: | Anna Saunders 07779145512 |
Entries Close: | Sunday 30th April 2017, 8.00pm |
Entry Fee: | |
Cheques payable to: | Fernie Hunt Point-to-Point |
1st Race: | 138cm & Under Novice Rider Race |
Distance: | 7f |
Race Conditions: | For Riders who have never won an OPEN ptp Pony Race or an OPEN Pony Club Race who have NOT taken part in the Charles Owen Summer Racecourse Series. For Genuine Pony Club and Hunting-type Ponies measuring 138cm & under. Ponies may not have been placed 1st-4th in any Open Pony Club Race since 1st January 2016. Ponies may NOT have competed in the Charles Owen Racecourse Series. Once a Pony/Rider have won 2 of these they will no longer be eligible to compete in these races. |
2nd Race: | 148cm & Under Novice Rider Race |
Distance: | 7f |
Race Conditions: | For Riders who have never won an OPEN ptp Pony race or an OPEN Pony Club Race who have NOT taken part in the Charles Owen Summer Racecourse Series. For Genuine Pony Club and Hunting-type Ponies measuring 148cm & under. Ponies may not have been placed 1st-4th in any Open Pony Club Race since 1st January 2016. Ponies may not have competed in the Charles Owen Racecourse Series. Once a Pony/Rider have won 2 of these they will no longer be eligible to compete in these races. |
3rd Race: | 148cm & Under Open |
Distance: | 7f |
Conditions: | Open A prize will be given to 1st 138cm past the post. If sufficient entries the race will be divided into two height categories. |
Additional Information: | First entry in the Area must include a copy of the Passport and height certificate (If required). Please provide an email address with entry for details re briefing. Ponies may not be led to the start. A hunt escort will be provided. |
Melton Hunt Club- 21st May
Garthorpe, LE14 2RS (on B676 5m E of Melton Mowbray). | |
Pony Racing will take place before Point-to-Point Racing | |
Entries Secretary: | Entries via www.ponyracingauthority.co.uk |
Pony Racing contact on the Day: | Joey Newton Mob: 07785 291915 |
Entries Close: | 8pm, Sunday 14th May 2017 |
Entry Fee: | |
Cheques payable to: | MHC Point-to-Point |
1st Race: | 148cm & Under |
Distance: | 6f |
Race Conditions: | Novice Rider Conditions Race. For Genuine Pony Club & hunting-type Ponies. Combinations not to have been placed 1st-2nd in an Open Pony Club Race or any Open Point-to-Point Race. Ponies may not have competed in the Charles Owen Racecourse Summer Series. This race will be divided into 138cms and 148cms if there are sufficient entries and is not part of the Treehouse Sporting Colours Novice Riders Race Series. |
2nd Race: | 138cm & Under |
Distance: | 6f |
Race Conditions: | Open |
3rd Race: | 148cm & Under |
Distance: | 7f |
Conditions: | Open |
Additional Information: | All ponies will be accompanied to the start by Hunt Staff and MAY NOT BE LED. Pony Racing will take place before the Point-to-Point Races. |
Fitzwilliam – 27th May
Dingley, (A427, E of Market Harborough) | |
Pony Racing will take place before Point-to-Point Racing | |
Entries Secretary: | Entries being done online at www.ponyracingauthority.co.uk |
Pony Racing contact on the Day: | Anna Saunders 07779145512 |
Entries Close: | Sunday 21st May 2016, 8.00pm |
Entry Fee: | |
1st Race: | 148cm & Under Treehouse Sporting Colours Novice Rider Race |
Distance: | 7f |
Race Conditions: | For Riders who have never won an OPEN ptp Pony Race or an OPEN Pony Club Race who have NOT taken part in the Charles Owen Summer Racecourse Series. For Genuine Pony Club and Hunting-type Ponies measuring 138cm & under. Ponies may not have been placed 1st-4th in any Open Pony Club Race since 1st January 2015. Ponies may NOT have competed in the Charles Owen Racecourse Series. Once a Pony/Rider have won 2 of these they will no longer be eligible to compete in these races. |
2nd Race: | 148cm & Under Open Rider Race |
Distance: | 7f |
Race Conditions: | Open |
Conditions: | Open A prize will be given to 1st 138cm past the post. If sufficient entries the race will be divided into two height categories. |
Additional Information: | First entry in the Area must include a copy of the Passport and height certificate (If required). Please provide an email address with entry for details re briefing. Ponies may not be led to the start. A hunt escort will be provided. |
Meynell- 3rd June
Garthorpe, LE14 2RS (on B676 5m E of Melton Mowbray). | |
Pony Racing will take place before Point-to-Point Racing | |
Entries Secretary: | Entries via www.ponyracingauthority.co.uk |
Pony Racing contact on the Day: | Ruth Hurley Mob: 07837-269662 |
Entries Close: | 8pm, Sunday 29th May 2017 |
Entry Fee: | |
1st Race: | 148cm & Under Conditions Race. For combinations who have NOT qualified for any of the Championship Races. Prizes will be presented to the 1st 138cm pony past the post and the 1st Midlands Area based rider past the post. |
Thanks to 'Treehouse sporting colours' for their kind sponsorship of the Rosettes. | |
Additional Information | Points will be accumulated for the Midlands Area Leading Rider Trophy. The Championship is open to all riders residing within the Midlands Area. |
The Point-to-Point Pony Racing Championships follow this race. | |